I own a Nikon D80, and it has been with me for few good years now. Recently the white balancing has been acting up on me and hence making all my pictures icy blue and I couldn’t able to figure it out why? but it gave me a rather good reason to scout for a new one ;)
I have been into the market for a while now and I am comparing a few different models of the new DSLR series and mostly from Canon and Nikon and I need to take consideration of the lenses and equipments that already I have and I think that will make Canon a harder choice for me. I have been Nikon fans all these while for the reason being that the lenses and equipment are fairly easy to reach in term of price and it is good for landscaping photos but Canon on the other hand, has a very good range of lenses and has been famous for sports shooting and highly recommended by my friends.
Even Canon is highly recommended, I still think it is better for me to do a comparison instead. I have down selected a few models which I think it is a good range and would fit my needs hence I do travel frequently therefore size and weight would be a matter and I do not want to be stucked with a Large SLR and I do not want to be stucked with limited function which offer by the compact SLR so a Mid-Size SLR would be the best fit.
Nikon – D700 | D300s | D7000 | D90
Canon – 7D | 60D | 600D
These models has been short-listed and preview and with the consideration of prices, new features, ease of use, and ergonomically I have further down selected 2 which look promising so here is the comparison.
NIKON D7000 | CANON 60D
SIDE BY SIDE | Nikon D7000 | Canon 60D |
SENSOR | ||
Max Resolution | 4928 x 3264 | 5184 x 3456 |
Image ratio w:h | 3:2 | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 16.2 megapixels | 18.0 megapixels |
Sensor size | APS-C (23.6 x 15.7 mm) | APS-C (22.3 x 14.9 mm) |
Processor | Expeed 2 | Digic 4 |
IMAGE | ||
ISO | 100 - 6400 in 1, 1/2 or 1/3 EV steps (100 - 25600 with boost) | Auto, 100, 200, 400, 800, 1600, 3200, 6400, (12800 with boost) |
White balance presets | 12 | 6 |
JPEG quality levels | Fine, Normal, Basic | Fine, Normal |
OPTICS & FOCUS | ||
Autofocus | Contrast Detect (sensor), Phase Detect, Multi-area, Center, Selective single-point, Tracking, Single, Continuous, Face Detection, Live View | Contrast Detect (sensor), Phase Detect, Multi-area, Selective single-point, Single, Continuous, Face Detection, Live View |
Number of focus points | 39 | 9 |
Lens mount | Nikon F mount | Canon EF/EF-S mount |
Focal length multiplier | 1.5× | 1.6× |
SCREEN / VIEWFINDER | ||
Articulated LCD | Fixed | Fully articulated |
Screen size | 3" | 3" |
Screen dots | 921,000 | 1,040,000 |
Viewfinder coverage | 100% | 96% |
PHOTOGRAPHY FEATURES | ||
Continuous drive | Yes (6 fps) | Yes (5.3 fps) |
Minimum shutter speed | 30 sec | 30 sec |
VIDEOGRAPHY FEATURES | ||
Format | MPEG4 | H.264 |
Audio channels | Stereo | Stereo |
Clips | 1920 x 1080 (24 fps) 1280 x 720 (24, 25, 30 fps) 640 x 424 (24 fps) | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (59.94, 50 fps) |
FPS | 1920 x 1080 (24 fps) 1280 x 720 (24, 25, 30 fps) 640 x 424 (24 fps) | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (59.94, 50 fps) |
STORAGE | ||
Storage types | SD/SDHC/SDXC | SD/SDHC/SDXC |
PHYSICAL | ||
Environmentally sealed | Yes (Weather and dust resistant) | Yes (Weather and dust resistant) |
Battery description | Lithium-Ion EN-EL15 rechargeable battery & charger | Lithium-Ion LP-E6 rechargeable battery & charger |
Battery Life (CIPA) | 1050 | 1100 |
Weight (inc. batteries) | 780 g (1.72 lb / 27.51 oz) | 755 g (1.66 lb / 26.63 oz) |
Dimensions | 132 x 105 x 77 mm | 145 x 106 x 79 mm |
With this comparison and the feature that is important for me has lead me to Nikon once again but it is a close match as the Canon 60D 60FPS HD video does attract me heavily. I can do a good slow motion with the 60 FPS HD video and the multiple image ratios that 60D has is a good deal comparing just 3:2 on the D7000.
Nikon D7000 - Front View
Nikon D7000 - Rear View
Nikon D7000 - Side View
Nikon D7000 - Top View
I will be heading down to Sepang International Circuit next week for the SUPER GT Round 3 so stay tune for some great photos from my new Nikon D7000
*** Updates***
*** Updates***
Finally I've manage to secure a unit of Nikon D7000 from Boeing Photo @ Sungai Wang, Kuala Lumpur. Stocks has been limited due to the unfortunate disaster happened in Japan.
I have been loyal customer of Boeing Photo since many years ago for their pricing and truthfulness and so far no complain.
Location
No comments:
Post a Comment